Casual Crew Neck Two-piece Suit
Quantity
Detail
SPU: | YSHHP243836 |
Style: | casual |
Color: | Black, grass green |
Season: | spring/summer |
Neckline: | Crew Neck |
Sleeve Length: | Midi sleeve |
Material: | Cotton |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
shirt's size:
Size Chart: | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 60 | 23.6 | 30 | 12.0 | 102 | 40.2 |
M | 61 | 24.0 | 31 | 12.4 | 107 | 42.1 |
L | 62 | 24.4 | 32 | 12.6 | 112 | 44.1 |
XL | 63 | 24.8 | 33 | 13.0 | 117 | 46.1 |
2XL | 64 | 25.2 | 34 | 13.4 | 122 | 48.0 |
3XL | 65 | 25.6 | 35 | 13.8 | 127 | 50.0 |
4XL | 66 | 26.0 | 36 | 14.2 | 132 | 52.0 |
5XL | 67 | 26.4 | 37 | 14.6 | 137 | 53.9 |
Pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 105 | 41.3 | 110 | 43.3 | 70 | 27.6 |
M | 106 | 41.7 | 115 | 45.3 | 75 | 29.5 |
L | 107 | 42.1 | 120 | 47.2 | 80 | 31.5 |
XL | 108 | 42.5 | 125 | 49.2 | 85 | 33.5 |
2XL | 109 | 42.9 | 130 | 51.2 | 90 | 35.4 |
3XL | 110 | 43.3 | 135 | 53.1 | 95 | 37.4 |
4XL | 111 | 43.7 | 140 | 55.1 | 100 | 39.4 |
5XL | 112 | 44.1 | 145 | 57.1 | 105 | 41.3 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Customer Reviews
SEE ALL