Casual V-neck Long-sleeved Top and Pants Suit
Quantity
Detail
SPU: | YSHHP243488 |
Style: | casual |
Color: | Purple, white, gray |
Season: | spring |
Neckline: | V-neck |
Sleeve Length: | long sleeve |
Material: | Cotton |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
shirt's size:
Size Chart: | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 55 | 21.7 | 48 | 19.2 | 102 | 40.2 |
M | 56 | 22.0 | 49 | 19.6 | 107 | 42.1 |
L | 57 | 22.4 | 50 | 19.7 | 112 | 44.1 |
XL | 58 | 22.8 | 51 | 20.1 | 117 | 46.1 |
2XL | 59 | 23.2 | 52 | 20.5 | 122 | 48.0 |
3XL | 60 | 23.6 | 53 | 20.9 | 127 | 50.0 |
4XL | 61 | 24.0 | 54 | 21.3 | 132 | 52.0 |
5XL | 62 | 24.4 | 55 | 21.7 | 137 | 53.9 |
Pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 105 | 41.3 | 100 | 39.4 | 68 | 26.8 |
M | 106 | 41.7 | 105 | 41.3 | 74 | 29.1 |
L | 107 | 42.1 | 110 | 43.3 | 80 | 31.5 |
XL | 108 | 42.5 | 115 | 45.3 | 86 | 33.9 |
2XL | 109 | 42.9 | 120 | 47.2 | 92 | 36.2 |
3XL | 110 | 43.3 | 125 | 49.2 | 98 | 38.6 |
4XL | 111 | 43.7 | 130 | 51.2 | 104 | 40.9 |
5XL | 112 | 44.1 | 135 | 53.1 | 110 | 43.3 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Customer Reviews
SEE ALL