Casual V-neck Short-sleeved Two-piece Suit
Quantity
Detail
SPU: | YSHHP243512 |
Style: | casual |
Color: | white, gray |
Season: | spring/summer |
Neckline: | V-neck |
Sleeve Length: | short sleeve |
Material: | Cotton |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
shirt's size:
Size Chart: | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 60 | 23.6 | 13 | 5.2 | 102 | 40.2 |
M | 61 | 24.0 | 14 | 5.6 | 107 | 42.1 |
L | 62 | 24.4 | 15 | 5.9 | 112 | 44.1 |
XL | 63 | 24.8 | 16 | 6.3 | 117 | 46.1 |
2XL | 64 | 25.2 | 17 | 6.7 | 122 | 48.0 |
3XL | 65 | 25.6 | 18 | 7.1 | 127 | 50.0 |
4XL | 66 | 26.0 | 19 | 7.5 | 132 | 52.0 |
5XL | 67 | 26.4 | 20 | 7.9 | 137 | 53.9 |
Pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 105 | 41.3 | 100 | 39.4 | 68 | 26.8 |
M | 106 | 41.7 | 105 | 41.3 | 73 | 28.7 |
L | 107 | 42.1 | 110 | 43.3 | 78 | 30.7 |
XL | 108 | 42.5 | 115 | 45.3 | 83 | 32.7 |
2XL | 109 | 42.9 | 120 | 47.2 | 88 | 34.6 |
3XL | 110 | 43.3 | 125 | 49.2 | 93 | 36.6 |
4XL | 111 | 43.7 | 130 | 51.2 | 98 | 38.6 |
5XL | 112 | 44.1 | 135 | 53.1 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Customer Reviews
SEE ALL