Cotton And Linen Top And Trousers Two-piece Set
Quantity
Detail
SPU: | YSOYM423017 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Spring/Summer |
Length: | Regular |
Material: | Cotton |
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 60 | 23.6 | 100 | 39.4 | 40 | 15.7 |
M | 61 | 24.0 | 105 | 41.3 | 41 | 16.1 |
L | 62 | 24.4 | 110 | 43.3 | 42 | 16.5 |
XL | 63 | 24.8 | 115 | 45.3 | 43 | 16.9 |
2XL | 64 | 25.2 | 120 | 47.2 | 44 | 17.3 |
3XL | 65 | 25.6 | 125 | 49.2 | 45 | 17.7 |
4XL | 66 | 26.0 | 130 | 51.2 | 46 | 18.1 |
5XL | 67 | 26.4 | 135 | 53.1 | 47 | 18.5 |
Pants Size | Waist | Hips | Length | |||
CM | inch | CM | inch | CM | inch | |
S | 68 | 26.8 | 100 | 39.4 | 103 | 40.6 |
M | 73 | 28.7 | 105 | 41.3 | 104 | 40.9 |
L | 78 | 30.7 | 110 | 43.3 | 105 | 41.3 |
XL | 83 | 32.7 | 115 | 45.3 | 106 | 41.7 |
2XL | 88 | 34.6 | 120 | 47.2 | 107 | 42.1 |
3XL | 93 | 36.6 | 125 | 49.2 | 108 | 42.5 |
4XL | 98 | 38.6 | 130 | 51.2 | 109 | 42.9 |
5XL | 103 | 40.6 | 135 | 53.1 | 110 | 43.3 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Customer Reviews
SEE ALL