Satin Casual V-neck Two-piece Suit
Quantity
Detail
SPU: | YSHHP243759 |
Style: | casual |
Color: | white |
Season: | spring/summer |
Neckline: | V-neck |
Sleeve Length: | short sleeve |
Material: | satin |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart: | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 72 | 28.3 | 50 | 20.0 | 110 | 43.3 |
M | 73 | 28.7 | 51 | 20.4 | 115 | 45.3 |
L | 74 | 29.1 | 52 | 20.5 | 120 | 47.2 |
XL | 75 | 29.5 | 53 | 20.9 | 125 | 49.2 |
2XL | 76 | 29.9 | 54 | 21.3 | 130 | 51.2 |
3XL | 77 | 30.3 | 55 | 21.7 | 135 | 53.1 |
4XL | 78 | 30.7 | 56 | 22.0 | 140 | 55.1 |
5XL | 79 | 31.1 | 57 | 22.4 | 145 | 57.1 |
Pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 110 | 43.3 | 110 | 43.3 | 68 | 26.8 |
M | 137 | 53.9 | 115 | 45.3 | 73 | 28.7 |
L | 138 | 54.3 | 120 | 47.2 | 78 | 30.7 |
XL | 139 | 54.7 | 125 | 49.2 | 83 | 32.7 |
2XL | 140 | 55.1 | 130 | 51.2 | 88 | 34.6 |
3XL | 141 | 55.5 | 135 | 53.1 | 93 | 36.6 |
4XL | 142 | 55.9 | 140 | 55.1 | 98 | 38.6 |
5XL | 143 | 56.3 | 145 | 57.1 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Customer Reviews
SEE ALL