Women's cotton and linen half-sleeved top and pants two-piece set
Quantity
Detail
SPU: | YSOYM47030 |
Style: | Casual |
Season: | Summer |
Neckline: | Round Neck |
Length: |
short sleeve |
Fit Type: | Loose |
Material: | Cotton |
Top size:
Size Chart: | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 76 | 29.9 | 37 | 14.8 | 100 | 39.4 |
M | 77 | 30.3 | 38 | 15.2 | 105 | 41.3 |
L | 78 | 30.7 | 39 | 15.4 | 110 | 43.3 |
XL | 79 | 31.1 | 40 | 15.7 | 115 | 45.3 |
2XL | 80 | 31.5 | 41 | 16.1 | 120 | 47.2 |
3XL | 81 | 31.9 | 42 | 16.5 | 125 | 49.2 |
4XL | 82 | 32.3 | 43 | 16.9 | 130 | 51.2 |
5XL | 83 | 32.7 | 44 | 17.3 | 135 | 53.1 |
Pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 110 | 43.3 | 100 | 39.4 | 70 | 27.6 |
M | 111 | 43.7 | 105 | 41.3 | 75 | 29.5 |
L | 112 | 44.1 | 110 | 43.3 | 80 | 31.5 |
XL | 113 | 44.5 | 115 | 45.3 | 85 | 33.5 |
2XL | 114 | 44.9 | 120 | 47.2 | 90 | 35.4 |
3XL | 115 | 45.3 | 125 | 49.2 | 95 | 37.4 |
4XL | 116 | 45.7 | 130 | 51.2 | 100 | 39.4 |
5XL | 117 | 46.1 | 135 | 53.1 | 105 | 41.3 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Customer Reviews
SEE ALL