Women's Resort Knitted cardigan
Quantity
Detail
SPU: | YSGJ240873 |
Style: | Casual |
Neckline: | Open collar |
Sleeve Length: | Half Sleeve |
Material: | Cotton Blend |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
Top Size | Length | Bust | ||
CM | inch | CM | inch | |
S | 130 | 51.2 | 110 | 43.3 |
M | 131 | 51.6 | 115 | 45.3 |
L | 132 | 52.0 | 120 | 47.2 |
XL | 133 | 52.4 | 125 | 49.2 |
2XL | 134 | 52.8 | 130 | 51.2 |
3XL | 135 | 53.1 | 135 | 53.1 |
4XL | 136 | 53.5 | 140 | 55.1 |
5XL | 137 | 53.9 | 145 | 57.1 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Customer Reviews
SEE ALL