Home
/
Casual Crew Neck Sequin Two-piece Suit
Casual Crew Neck Sequin Two-piece Suit
Quantity
Detail
SPU: | YSHHP243280 |
Style: | casual |
Color: | white,black, purple, red, army green |
Season: | spring/summer |
Neckline: | round neck |
Sleeve Length: | short sleeve |
Material: | cotton |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
shirt's size:
Size Chart: | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 60 | 23.6 | 16 | 6.4 | 102 | 40.2 |
M | 61 | 24.0 | 17 | 6.8 | 107 | 42.1 |
L | 62 | 24.4 | 18 | 7.1 | 112 | 44.1 |
XL | 63 | 24.8 | 19 | 7.5 | 117 | 46.1 |
2XL | 64 | 25.2 | 20 | 7.9 | 122 | 48.0 |
3XL | 65 | 25.6 | 21 | 8.3 | 127 | 50.0 |
4XL | 66 | 26.0 | 22 | 8.7 | 132 | 52.0 |
5XL | 67 | 26.4 | 23 | 9.1 | 137 | 53.9 |
Pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 101 | 39.8 | 100 | 39.4 | 70 | 27.6 |
M | 102 | 40.2 | 105 | 41.3 | 75 | 29.5 |
L | 103 | 40.6 | 110 | 43.3 | 80 | 31.5 |
XL | 104 | 40.9 | 115 | 45.3 | 85 | 33.5 |
2XL | 105 | 41.3 | 120 | 47.2 | 90 | 35.4 |
3XL | 106 | 41.7 | 125 | 49.2 | 95 | 37.4 |
4XL | 107 | 42.1 | 130 | 51.2 | 100 | 39.4 |
5XL | 108 | 42.5 | 135 | 53.1 | 105 | 41.3 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Customer Reviews
SEE ALL