Home
/
Crochet maxi dress
Crochet maxi dress
Quantity
Detail
SPU: | YSCC2405012 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Spring/Summer |
Length: | Regular |
Material: | Cotton |
Size | Length | Bust | Waist | Hips | Shoulder | Sleeve Length | ||||||
CM | inch | CM | inch | CM | inch | CM | inch | CM | inch | CM | inch | |
S | 138 | 54.3 | 95 | 37.4 | 75 | 29.5 | 98 | 38.6 | 36 | 14.2 | 28 | 11.0 |
M | 139 | 54.7 | 100 | 39.4 | 80 | 31.5 | 103 | 40.6 | 37 | 14.6 | 29 | 11.4 |
L | 140 | 55.1 | 105 | 41.3 | 85 | 33.5 | 108 | 42.5 | 38 | 15.0 | 30 | 11.8 |
XL | 141 | 55.5 | 110 | 43.3 | 90 | 35.4 | 113 | 44.5 | 39 | 15.4 | 31 | 12.2 |
2XL | 142 | 55.9 | 115 | 45.3 | 95 | 37.4 | 118 | 46.5 | 40 | 15.7 | 32 | 12.6 |
3XL | 143 | 56.3 | 120 | 47.2 | 100 | 39.4 | 123 | 48.4 | 41 | 16.1 | 33 | 13.0 |
4XL | 144 | 56.7 | 125 | 49.2 | 105 | 41.3 | 128 | 50.4 | 42 | 16.5 | 34 | 13.4 |
5XL | 145 | 57.1 | 130 | 51.2 | 110 | 43.3 | 133 | 52.4 | 43 | 16.9 | 35 | 13.8 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Customer Reviews
SEE ALL