Home
/
Denim patchwork dress
Denim patchwork dress
Quantity
Detail
SPU: | YSCC2404277 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Spring/Summer |
Length: | Regular |
Material: | Cotton |
Size | Length | Bust | Waist | Hips | Shoulder | Sleeve Length | ||||||
CM | inch | CM | inch | CM | inch | CM | inch | CM | inch | CM | inch | |
S | 106 | 41.7 | 90 | 35.4 | 68 | 26.8 | 98 | 38.6 | 38 | 15.0 | 24 | 9.4 |
M | 107 | 42.1 | 95 | 37.4 | 73 | 28.7 | 103 | 40.6 | 39 | 15.4 | 25 | 9.8 |
L | 108 | 42.5 | 100 | 39.4 | 78 | 30.7 | 108 | 42.5 | 40 | 15.7 | 26 | 10.2 |
XL | 109 | 42.9 | 105 | 41.3 | 83 | 32.7 | 113 | 44.5 | 41 | 16.1 | 27 | 10.6 |
2XL | 110 | 43.3 | 110 | 43.3 | 88 | 34.6 | 118 | 46.5 | 42 | 16.5 | 28 | 11.0 |
3XL | 111 | 43.7 | 115 | 45.3 | 93 | 36.6 | 123 | 48.4 | 43 | 16.9 | 29 | 11.4 |
4XL | 112 | 44.1 | 120 | 47.2 | 98 | 38.6 | 128 | 50.4 | 44 | 17.3 | 30 | 11.8 |
5XL | 113 | 44.5 | 125 | 49.2 | 103 | 40.6 | 133 | 52.4 | 45 | 17.7 | 31 | 12.2 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Customer Reviews
SEE ALL