Home
/
Fashionable Chiffon Sequined V-neck Top and Trousers Suit
Fashionable Chiffon Sequined V-neck Top and Trousers Suit
Quantity
Detail
SPU: | YSYJ2404035 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Spring/Summer |
Length: | Regular |
Material: | Satin |
shirt's size:
Size Chart: | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 65 | 25.6 | 60 | 24.0 | 98 | 38.6 |
M | 66 | 26.0 | 61 | 24.4 | 103 | 40.6 |
L | 67 | 26.4 | 62 | 24.4 | 108 | 42.5 |
XL | 68 | 26.8 | 63 | 24.8 | 113 | 44.5 |
2XL | 69 | 27.2 | 64 | 25.2 | 118 | 46.5 |
3XL | 70 | 27.6 | 65 | 25.6 | 123 | 48.4 |
4XL | 71 | 28.0 | 66 | 26.0 | 128 | 50.4 |
5XL | 72 | 28.3 | 67 | 26.4 | 133 | 52.4 |
pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 105 | 41.3 | 100 | 39.4 | 70 | 27.6 |
M | 106 | 41.7 | 105 | 41.3 | 75 | 29.5 |
L | 107 | 42.1 | 110 | 43.3 | 80 | 31.5 |
XL | 108 | 42.5 | 115 | 45.3 | 85 | 33.5 |
2XL | 109 | 42.9 | 120 | 47.2 | 90 | 35.4 |
3XL | 110 | 43.3 | 125 | 49.2 | 95 | 37.4 |
4XL | 111 | 43.7 | 130 | 51.2 | 100 | 39.4 |
5XL | 112 | 44.1 | 135 | 53.1 | 105 | 41.3 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Customer Reviews
SEE ALL