Home
/
Satin Crew Neck Short-sleeved Comfortable Two-piece Suit
Satin Crew Neck Short-sleeved Comfortable Two-piece Suit
Quantity
Detail
SPU: | YSHHP241989 |
Style: | casual |
Color: | white, black, blue |
Neckline: | lapel |
Sleeve length: | round neck |
Material: | satin |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart: | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 72 | 28.3 | 28 | 11.2 | 105 | 41.3 |
M | 73 | 28.7 | 29 | 11.6 | 110 | 43.3 |
L | 74 | 29.1 | 30 | 11.8 | 115 | 45.3 |
XL | 75 | 29.5 | 31 | 12.2 | 120 | 47.2 |
2XL | 76 | 29.9 | 32 | 12.6 | 125 | 49.2 |
3XL | 77 | 30.3 | 33 | 13.0 | 130 | 51.2 |
4XL | 78 | 30.7 | 34 | 13.4 | 135 | 53.1 |
5XL | 79 | 31.1 | 35 | 13.8 | 140 | 55.1 |
pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 108 | 42.5 | 110 | 43.3 | 68 | 26.8 |
M | 109 | 42.9 | 115 | 45.3 | 73 | 28.7 |
L | 110 | 43.3 | 120 | 47.2 | 78 | 30.7 |
XL | 111 | 43.7 | 125 | 49.2 | 83 | 32.7 |
2XL | 112 | 44.1 | 130 | 51.2 | 88 | 34.6 |
3XL | 113 | 44.5 | 135 | 53.1 | 93 | 36.6 |
4XL | 114 | 44.9 | 140 | 55.1 | 98 | 38.6 |
5XL | 115 | 45.3 | 145 | 57.1 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Customer Reviews
SEE ALL